Fare Chart
Cape Town | Johannesburg | from R299 |
Johannesburg | Cape Town | from R299 |
Cape Town | Port Elizabeth | from R299 |
Port Elizabeth | Cape Town | from R299 |
Cape Town | East London | from R299 |
East London | Cape Town | from R299 |
Cape Town | Durban | from R299 |
Durban | Cape Town | from R299 |
Johannesburg | George | from R299 |
George | Johannesburg | from R299 |
Johannesburg | Port Elizabeth | from R299 |
Port Elizabeth | Johannesburg | from R299 |
Johannesburg | East London | from R299 |
East London | Johannesburg | from R299 |
Johannesburg | Durban | from R299 |
Durban | Johannesburg | from R299 |
How Real is This Deal
Terms & Conditions
FlySafair R299 Sale